Disneyland Resort Ticket Options
Ticket | Ages 10+ | Ages 3-9 |
5-Day Park Hopper | $290 | $270 |
5-Day 1-Park Per Day | $260 | $240 |
4-Day Park Hopper | $275 | $255 |
4-Day 1-Park Per Day | $245 | $225 |
3-Day Park Hopper | $250 | $235 |
3-Day 1-Park Per Day | $220 | $205 |
2-Day Park Hopper | $200 | $188 |
2-Day 1-Park Per Day | $170 | $158 |
1-Day Park Hopper | $125 | $119 |
1-Day 1-Park | $87 | $81 |
1-Park Per Day admits guest to one theme park each day of use. Park choices are: Disneyland park or Disney California Adventure park.
Park Hopper option entitles guest to visit both theme parks on each day of use.
Disneyland Resort Annual Passports
Premium | $649 |
Deluxe | $469 |
Southern California* | $329 |
Southern California Select* | $269 |
Deluxe, Southern California and Select Passport holders can add parking for an additional $129 per year.
*Valid proof of Southern California residency required for purchase and use.
For more information about purchasing Disneyland tickets contact your TWTM vacation planner, contact us toll free at 1-800-670-4312, or contact us here.
Leave A Comment